| Adjustment range undelayed short-circuit release | 138...138 A |
|---|---|
| Degree of protection (IP) | IP20 |
| Depth | 78.2 mm |
| Device construction | Complete device in housing |
| Height | 89 mm |
| Number of poles | 3 |
| Overload release current setting | 6...10 A |
| Phase failure sensitive | Yes |
| Power loss | 2.5 W |
| Rated operating voltage | 230...690 V |
| Rated operation power at AC-3, 230 V | 2.2 kW |
| Rated operation power at AC-3, 400 V | 4 kW |
| Rated permanent current Iu | 10 A |
| Rated short-circuit breaking capacity lcu at 400 V, AC | 100 kA |
| Switch off technique | Thermomagnetic |
| Type of control element | Push button |
| Type of electrical connection of main circuit | Screw connection |
| Width | 45 mm |
| With integrated auxiliary switch | false |
| With integrated under voltage release | false |
| With thermal overload protection | Yes |
