| Alignment of the control element | Other |
|---|---|
| Ambient temperature during operating | -25...70 °C |
| Coating housing | Other |
| Construction type housing | Special construction |
| Degree of protection (IP) | IP66/IP67 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Forced opening | Yes |
| Height of sensor | 64 mm |
| Housing material | Metal |
| Length of sensor | 30 mm |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 1 |
| Number of contacts as normally open contact | 1 |
| Number of safety auxiliary contacts | 0 |
| Output electronic | false |
| Rated operation current Ie at AC-15, 230 V | 3 A |
| Rated operation current Ie at DC-13, 230 V | 0.27 A |
| Suitable for safety functions | false |
| Switching function | Quick-break switch |
| Switching function latching | false |
| Type of control element | Spring-rod |
| Type of electric connection | Cable entry metrical |
| Type of interface | None |
| Type of interface for safety communication | None |
| Width sensor | 63 mm |
| With status indication | false |
