| Colour control element | Red |
|---|---|
| Conditioned rated short-circuit current Iq | 10 kA |
| Degree of protection (IP), front side | IP65 |
| Depth | 131 mm |
| Device construction | Complete device in housing |
| Height | 146 mm |
| Interlockable | Yes |
| Max. rated operation voltage Ue AC | 690 V |
| Motor drive integrated | false |
| Motor drive optional | false |
| Number of auxiliary contacts as change-over contact | 0 |
| Number of auxiliary contacts as normally closed contact | 0 |
| Number of auxiliary contacts as normally open contact | 0 |
| Number of poles | 3 |
| Number of switches | 1 |
| Rated operating voltage | 690...690 V |
| Rated operation power at AC-23, 400 V | 15 kW |
| Rated operation power at AC-3, 400 V | 11 kW |
| Rated permanent current Iu | 32 A |
| Rated permanent current at AC-21, 400 V | 32 A |
| Rated permanent current at AC-23, 400 V | 29 A |
| Rated short-time withstand current lcw | 0.48 kA |
| Suitable for distribution board installation | false |
| Suitable for floor mounting | false |
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | false |
| Suitable for intermediate mounting | false |
| Switching power at 400 V | 18.5 kW |
| Type of control element | Turn button |
| Type of electrical connection of main circuit | Screw connection |
| Version as emergency stop installation | Yes |
| Version as main switch | Yes |
| Version as maintenance-/service switch | false |
| Version as reversing switch | false |
| Version as safety switch | false |
| Voltage release optional | false |
| Width | 90 mm |
| With pre-assembled cabling | false |
